Revise Search
Issue | Title | |
Vol 4 (2015): Issue Special 1 | SOCIO-ECONOMIC DIMENSIONS IN LOCATIONS BY CLUSTERS IDENTIFIED FOR REGISTERED UNEMPLOYED PERSONS AT LAU2 /NUTS 5 LEVEL IN 2013 AND 2010 | Abstract PDF |
Cristina LINCARU, Vasilica CIUCÄ, SperanÈa PIRCIOG, Draga ATANASIU, Beatrice CHIRIAC | ||
Vol 6, No 2 (2017) | A CROSS-REGION PANEL ANALYSIS OF THE UNEMPLOYMENT IN ROMANIA | Abstract PDF |
Iulian Alexandru CONDRATOV | ||
Vol 5, No 2 (2016) | IS SECTORAL SHIFTS HYPOTHESIS VALID IN THE TURKISH ECONOMY? | Abstract PDF |
Sami TABAN, Muhsin KAR, Selim KAYHAN, Tayfur BAYAT | ||
Vol 5, No 1 (2016) | DOWNSTREAM OIL DEREGULATION AND NIGERIAN ECONOMY | Abstract PDF |
James U. MONDAY, Moses Clinton EKPERIWARE, Bamidele R. MURITALA | ||
Vol 13, No 1 (2024) | EFFECT OF COVID-19 ON THE MAIN MACROECONOMIC INDICATORS (GEORGIAN CASE) | Abstract PDF |
Revaz Geradze | ||
Vol 4, No 2 (2015) | SOLUTIONS FOR INCREASING PUBLIC BUDGET REVENUE IN BULGARIA, CROATIA, CZECH REPUBLIC, POLAND AND ROMANIA | Abstract PDF |
Narcisa Roxana MOSTEANU | ||
Vol 4, No 2 (2015) | ECONOMIC GROWTH AND IMPACT FACTORS IN COUNTRIES OF CENTRAL AND EASTERN EUROPE | Abstract PDF |
Bogdan Florin FILIP | ||
Vol 4, No 2 (2015) | EMIGRATION AND UNEMPLOYMENT IN BACÄU COUNTY, ROMANIA: TO WHAT EXTENT IS THERE AN INTERACTION BETWEEN THE TWO PHENOMENA? | Abstract PDF |
Andreea MORARU, Ionel MUNTELE | ||
Vol 3, No 2 (2014) | DETERMINANTS OF YOUTH UNEMPLOYMENT: A SURVEY OF THE LITERATURE | Abstract PDF |
Iulian CONDRATOV | ||
Vol 6, No 3 (2017) | HOME CURRENCY PEGGED INTO EURO â POSSIBLE SOLUTION FOR ROMANIANâS ECONOMY | Abstract PDF |
Narcisa Roxana Mosteanu | ||
Vol 6, No 1 (2017) | EMPLOYMENT, UNEMPLOYMENT BENEFITS AND THE EUROPEAN SOCIAL POLICY | Abstract PDF |
Aurel Albert DandeĊ | ||
Vol 8, No 3 (2019) | Youth Employment and Education: The Realities of European Union and Georgia | Abstract PDF |
Salome Silagadze | ||
Vol 7, No 1 (2018) | Gender Aspects of Youth Employment in Georgia | Abstract PDF |
Nino Abesadze, Nino Paresshvili | ||
Vol 7, No 1 (2018) | UNEMPLOYMENT IN SLOVAKIA BETWEEN 1998 AND 2016 â ONE OF THE SYSTEMIC PROBLEMS OF THE NATIONAL ECONOMY | Abstract PDF |
Martin Zeman | ||
Vol 4, No 1 (2015) | THE ANALYSIS IN THE TERRITORIAL PROFILE OF THE YOUTH UNEMPLOYMENT FROM THE NORTH-EAST REGION OF ROMANIA | Abstract PDF |
Iulian CONDRATOV | ||
Vol 5 (2016): Special Issue | STUDY CONCERNING THE CORRELATION BETWEEN THE EDUCATION SYSTEM PERFORMANCES AND THE UNEMPLOYMENT AMONG THE YOUNG PEOPLE IN THE NORTH-EAST REGION OF ROMANIA | Abstract PDF |
Iulian CONDRATOV | ||
Vol 5, No 2 (2016) | RESEARCH CONCERNING THE EFFECTS OF THE PUBLIC POLICIES ON THE UNEMPLOYMENT AMONG THE YOUNG PEOPLE IN THE NORTH-EAST REGION OF ROMANIA | Abstract PDF |
Iulian CONDRATOV | ||
Vol 5, No 1 (2016) | ANALYSIS REGARDING THE INFLUENCE OF THE ECONOMIC ENVIRONMENT ON THE UNEMPLOYMENT VARIETY AMONG THE YOUNG PEOPLE IN THE NORTH-EAST REGION OF ROMANIA | Abstract PDF |
Iulian CONDRATOV | ||
1 - 18 of 18 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 2344-2174