Revise Search
Issue | Title | |
Vol 6, No 2 (2017) | MEANING AND USAGE OF A CONCEPTUAL ENTERPRISE RISK MANAGEMENT FRAMEWORK – A CASE STUDY | Abstract PDF |
Jan KOPIA, Vanessa JUST, Wiebke GELDMACHER, Aykut BUßIAN | ||
Vol 6, No 2 (2017) | EFFECTS OF NON-MONETARY BENEFITS ON EMPLOYEES PERFORMANCE (A CASE OF BAKO AGRICULTURAL RESEARCH CENTER, WESTERN SHOA, ETHIOPIA) | Abstract PDF |
M. Moses Antony RAJENDRAN, Kidanu Mulugeta MOSISA, Alexandru Mircea NEDELEA | ||
Vol 11, No 3 (2022) | THE ROLE OF NON-FINANCIAL FACTORS IN ENSURING AN ADEQUATE FIRM PERFORMANCE MEASUREMENT SYSTEM | Abstract PDF |
Camelia Cătălina Mihalciuc | ||
Vol 4 (2015): Issue Special 1 | INNOVATIVE PRACTICES IN TOURISM. APOSSIBLE MODEL BY FOSTERING SHADOW FACTORS | Abstract PDF |
Ada Mirela TOMESCU, Elena Aurelia BOTEZAT | ||
Vol 10, No 1 (2021) | EVALUATION THE PERFORMANCE OF EXCHANGE TRADED FUNDS (ETFs) LISTED ON THE INTERNATIONAL STOCK MARKETS | Abstract PDF |
Zuzana Janková, Radek DoskoÄil | ||
Vol 3, No 2 (2014) | MISSION AND VISION, ENVIRONMENTAL SCANNING AND FORMALITY OF STRATEGIC PLANNING AS PREDICTORS OF THE PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES (SMES) IN THE GAUTENG PROVINCE OF SOUTH AFRICA | Abstract PDF |
Maxwell SANDADA | ||
Vol 12, No 2 (2023) | MEASURING AND INDICATING THE LEVEL OF INFORMATION SECURITY – AN ANALYSIS OF CURRENT APPROACHES | Abstract PDF |
Michael Matthias Naumann, Stelian Mircea Olaru, Georg Sven Lampe, Fabian Pitz | ||
Vol 2, No 2 (2013) | METHODOLOGICAL ASPECTS OF RURAL DEVELOPMENT GOVERNANCE CASE STUDY | Abstract PDF |
Vitalina TSYBULYAK | ||
Vol 6, No 2 (2017) | ROMANIAN BANKS: GROWTH AND ACHIEVEMENT | Abstract PDF |
R. Malar KUMARAN, Alexandru Mircea NEDELEA | ||
Vol 2, No 2 (2013) | DIFFERENT DIMENSIONS OF TEAMS | Abstract PDF |
Goparaju Purna SUDHAKAR | ||
Vol 6, No 1 (2017) | ORGANIZATION PERFORMANCE AND ENTERPRISE RISK MANAGEMENT | Abstract PDF |
Jan Kopia, Vanessa Just, Wiebke Geldmacher, Aykut Bußian | ||
Vol 5 (2016): Special Issue | STRATEGY- BASIC VECTOR IN THE EVOLUTION OF MODERN ENTERPRISES | Abstract PDF |
Camelia BĂEȘU | ||
Vol 11, No 3 (2022) | ANALYSIS AND IDENTIFICATION OF RESEARCH CORRELATIONS BETWEEN INTEGRATED REPORTING AND GLOBAL ENTERPRISE PERFORMANCE | Abstract PDF |
ANATOL MELEGA, Veronica Grosu, Anamari Geanina, Marian Socoliuc | ||
Vol 5, No 2 (2016) | MARKETING RESEARCH OF SECTORS OF THE REGIONAL LEGAL SERVICES’ MARKET OF CHERNIVTSI REGION | Abstract PDF |
Olesia Olex KHOKHULIAK | ||
Vol 4 (2015): Issue Special 1 | RELEVANCE OF TURNOVER FOR THE PERFORMANCE ANALYSIS OF AN ENTERPRISE | Abstract PDF |
Jeanina CIUREA, Suzana DEMYEN | ||
Vol 4 (2015): Issue Special 1 | REGIONAL PERFORMANCES IN THE CONTEXT OF A TRANSITION TOWARDS THE CIRCULAR ECONOMY: STRUCTURING THE ASSESSMENT FRAMEWORK | Abstract PDF |
Catrinel Elena COTAE | ||
Vol 8, No 1 (2019) | A MODEL FOR ANALYZING UNIVERSITY ORGANIZATIONAL CULTURE IN ROMANIA | Abstract PDF |
Daniela HARANGUȘ, Codruta Dana DĂIANU | ||
Vol 4, No 1 (2015) | THE ROLE OF KNOWLEDGE MANAGEMENT AND KNOWLEDGE MANAGEMENT STRATEGIES WITHIN LEARNING ORGANIZATIONS | Abstract PDF |
Otilia Maria Bordeianu | ||
Vol 12, No 3 (2023) | ADVANCING PERFORMANCE MANAGEMENT IN DIGITAL ENTERPRISES: EXPLORING CHALLENGES, OPPORTUNITIES, AND RECOMMENDATIONS FOR THE DIGITAL AGE | Abstract PDF |
Nayeli ITZA, Babu GEORGE | ||
Vol 9, No 3 (2020) | Social Capital and SME: A Systematic Literature Review and Research Directions | Abstract PDF |
Sisira Kumara Naradda GAMAGE, RPIR PRASANNA, JMSB JAYASUNDARA, EMS EKANAYAKE, PSK RAJAPAKSHE, Abeyrathne GAKNJ, SHT KUMUDUMALI, Alexandru Mircea Nedelea | ||
Vol 7, No 3 (2018) | IMPACT OF MERGERS AND ACQUISITIONS ON CORPORATE PERFORMANCE: A CASE STUDY OF SILKNET COMPANY | Abstract PDF |
Olga Pachulia | ||
Vol 4, No 1 (2015) | COSIDERATIONS REGARDING THE COMPATIBILITY BETWEEN LEADERSHIP AND TEAMWORK SKILLS | Abstract PDF |
Codruta Dana Duda Daianu, Denisa Bogdana Abrudan | ||
Vol 12, No 3 (2023) | A COMPREHENSIVE REVIEW OF LITERATURE PERTAINING TO FINANCIAL AND NON-FINANCIAL INDICATORS ON THE PERFORMANCE OF SMEs: EVIDENCE FROM THE TOURISM SECTOR | Abstract PDF |
Maria Magdalena Maftei, Gina-Ionela Butnaru | ||
Vol 7, No 1 (2018) | SOCIO-CULTURAL FACTORS AND THEIR IMPACT ON THE PERFORMANCE OF MULTINATIONAL COMPANIES | Abstract PDF |
Azemina Masovic | ||
Vol 9, No 3 (2020) | FLEXIBILITY IN HUMAN RESOURCES MANAGEMENT AND ITS IMPACT ON PERFORMANCE ORGANIZATIONS | Abstract PDF |
MARIA ALONDRA DE LA LLAVE HERNANDEZ | ||
1 - 25 of 43 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 2344-2174